This guide is designed to help you navigate the installation process from undeveloped land to a fully livable home. It’s broken down into three sections:
This section gets straight to the point with a checklist for what is typically needed to install a home from start to finish.
Want to know more about what each checklist item includes? Read below. If you still have questions, call us and we can put you in touch with someone from our Construction Consulting team!
Item | Cost Range |
---|---|
Permit | $0 - $1,000 |
Impact Fees | $0 - $20,000 |
Survey | $0 - $1,500 |
Land Clearing and Grading | $2,500 - $15,000 |
Foundation | $3,000 - $35,000 |
Block, Level, and Tie | $5,000 - $15,000 |
Well | $4,000 - $8,000 |
Septic | $8,000 - $20,000 |
Interior Trim Out | $1,200 - $3,500 |
Electric | $1,500 - $4,500 |
Plumbing | $1,000 - $3,000 |
AC | $4,500 - $6,500 |
Skirting | $1,500 - $3,500 |
Steps | $1,500 - $3,000 |
Driveway | $0 - $4,500 |
For more information click here: The Complete Buyers Guide.